PANTALLA DIGITAL TÁCTIL EN ESPAÑOL DE FÁCIL USO Y CONFIGURACIÓN
SE USA PARA CODIFICAR EN LA INDUSTRIA ALIMENTICIA, QUÍMICA, FARMACEUTICA, CAJAS DE CARTÓN, LOGÍSTICA, TUBERÍAS PVC, CABLERÍA ETC,
DISPONIBLE EN STOCK DE ENTREGA INMEDIATA. VALOR OFERTA. $690.000 PESOS CLP+IVA INCLUYE TINTA NEGRA Y MALETIN.
CotizarPrinter System |
Display | 4.3” HD Touch Screen | |
Operation System | LINUX System | |
System Languages | English / Spanish / | |
Embedded Memory | 128M | |
Status Alarm | Green: Ready Blue: Printing Red: Alarm | |
Battery | 2pcs 18650 lithium ion batteries | Operating time up to 16 hours | |
Working Environment | Storage: -20℃-55℃ | Working: 5℃-35℃ | Humidity: 10%-80% | |
Application Mode | HANDHELD | INLINE |
Electric Power | USB-C 5V/2A Battery Charging | DC 9V/2A Power Supply |
I/O Ports | USB-A | USB-A, Photoelectric-Sensor |
External Power Adapter | —— | IN: 100-240V / OUT: DV9V 2A |
Accessories | U-Disk*1 U-Disk*1, | U-Disk*1, Photosensor*1 |
Printing Features |
Gray Level | 1-5 | |
Message Components | Text, Numbers, Images, Logo, Barcodes, Dates, Counter, Database etc. | |
Image Format | JPG, PNG | |
2D Codes | Code128, Code39, EAN8, EAN13, UPCA, ITF(2of5), UPCE | |
3D Codes | QR, DataMatrix | |
Fonts | True type fonts, Dot-matrix fonts | |
Printable Materials | Water based ink for porous and semi porous substrates: Paper/Corrugated box/ Wooden/ Fiberboard/Cotton and etc.
Solvent based ink for semi porous and non porous substrates: Plastic/Glass/Metal plates/ Alu-foils/Cables, and etc. |
|
Ink Throw Distance | 2mm-5mm (Distance between nozzle plate and print object) | |
Ink Cartridges | Water-based (42ml*1), Color options: Black, Cyan, Magenta, Yellow
Solvent-based (42ml*1), Color options: Black, Cyan, Magenta, Yellow, White, Green |
|
Print Hight | 2.5mm-12.7mm (1-5 Lins) | 2.5mm-25.4mm (1-10 Lines) |
Resolution | 600 / 300 dpi | 300 dpi |
Max Print Size | 12.7mm * 406mm | 25.4mm * 406mm |
Max Print Speed | 30m / min | 15m / min |
DISPONIBLE EN STOCK DE ENTREGA INMEDIATA